News    Agenda 
  Go to the home page
Search:   in   
 Tips and General information
 Subscription

  Trade Statistics Trade Balance 

 Advanced search


Last update: 3 / 2013

SPAIN Trade balance

thousands (USD)    pdf
Exports 13 Imports 13 Amount 13 cover 13 % Exports 12 Imports 12 Amount 12 cover 12 %
Jan 23,786,202 28,440,328 -4,654,126 83.64 21,642,494 26,413,925 -4,771,431 81.94
Feb 24,546,253 26,124,502 -1,578,250 93.96 23,067,044 27,890,308 -4,823,263 82.71
Mar 27,125,834 26,276,926 848,908 103.23 26,312,483 30,605,948 -4,293,465 85.97
Apr 0 0 0 0 22,744,826 27,182,860 -4,438,034 83.67
May 0 0 0 0 25,481,849 28,003,430 -2,521,581 91
Jun 0 0 0 0 23,885,690 27,304,066 -3,418,376 87.48
Jul 0 0 0 0 24,900,074 27,050,365 -2,150,291 92.05
Aug 0 0 0 0 20,292,422 24,140,175 -3,847,753 84.06
Sep 0 0 0 0 22,239,593 26,079,499 -3,839,906 85.28
Oct 0 0 0 0 27,405,578 29,345,935 -1,940,357 93.39
Nov 0 0 0 0 25,560,221 27,381,116 -1,820,895 93.35
Dec 0 0 0 0 22,778,336 24,435,337 -1,657,001 93.22
Total 75,458,288 80,841,756 -5,383,468 93.34 286,310,611 325,832,965 -39,522,354 87.87


Interiors from Spain Interiors from Spain Fashion from Spain
ICEX
 About Us  Contact Us  Legal Notice Privacy Policy